Home page
 
 
About Uruguay 
Our wools 
Production &
Properties
 
Exporters 
Brokers 
Statistics 
Uruguayan Wool
Secretariat
 
   
Contact us 
 

 

 
   
 

 

 

 

 
Exports of Wool and Wool Products

(thousand U$S)

 
Season Greasy
Wool
Fleece Scoured
Bellies
Lamb
Wool
Others Sub-
Total
Wool
Tops
Wastes Yarns Fabrics Garments Blankets Carpets TOTAL

75/76

33.631 2.821 5.416 3.834 1.213 13.284 52.562 4.502 2.961 7.262 4.009 602 206 119.109
76/77 46.865 1.587 5.707 4.622 1.037 12.953 46.436 4.164 5.324 9.489 7.537 1.325 186 134.279
77/78 56.452 2.138 7.166 6.730 1.696 17.730 51.986 6.137 2.516 9.890 18.552 3.039 228 166.500
78/79 47.293 793 6.677 4.921 1.783 14.174 60.012 7.002 3.395 13.708 27.651 814 162 174.211
79/80 60.330 1.729 7.582 9.324 2.954 21.589 75.008 5.023 2.962 19.412 31.021 4.228 426 219.999
80/81 121.710 1.325 9.055 7.400 2.965 20.745 97.775 6.480 3.499 22.426 35.322 3.685 469 312.111
81/82 106.888 792 9.173 4.163 2.244 16.372 77.506 4.223 3.582 19.470 30.397 998 245 259.681
82/83 83.213 6.685 10.734 7.549 2.936 27.904 79.283 6.082 13.836 19.217 29.330 990 330 260.185
83/84 86.063 362 7.666 6.628 2.635 17.291 88.360 7.417 1.772 21.810 45.793 4.335 28 272.869
84/85 51.868 2.006 5.101 5.436 4.285 16.828 82.839 5.204 1.408 17.318 42.337 4.756 25 222.583
85/86 53.731 2.976 8.725 9.180 3.529 24.410 107.591 6.767 324 24.384 40.261 3.362 34 260.864
86/87 72.639 3.032 11.707 10.192 6.179 31.110 126.784 9.194 675 25.308 44.726 4.023 76 314.535
87/88 92.241 966 14.248 10.664 6.467 32.345 185.857 10.276 786 29.556 43.595 3.545 50 398.251
88/89 95.515 3.309 10.647 8.183 4.199 26.338 208.351 11.134 1.266 41.483 61.432 2.716 203 448.438
89/90 101.432 1.502 11.174 10.594 4.868 28.138 178.643 8.634 941 47.259 60.988 7.250 195 433.480
90/91 42.184 3.664 10.715 8.908 4.716 28.003 176.655 5.798 906 51.587 52.776 4.633 75 362.617
91/92 35.044 877 13.086 8.720 3.918 26.601 202.448 9.210 548 51.418 62.814 499 193 388.775
92/93 27.500 663 8.860 4.667 2.932 17.122 173.406 7.790 702 54.095 58.768 377 125 339.884
93/94 39.809 868 12.600 6.099 3.939 23.506 181.361 8.408 707 48.476 51.917 189 319 354.693
94/95 25.369 577 6.613 5.395 1.804 14.389 173.201 7.485 554 52.540 46.402 359 392 320.691
95/96 23.364 798 8.768 5.873 1.720 17.159 210.162 9.900 355 44.795 48.238 817 221 355.011
96/97 24.993 1.809 9.094 7.655 2.077 20.635 254.312 11.221 605 52.732 55.732 638 119 420.917
97/98 9.015 739 3.851 3.897 1.813 10.300 153.191 8.205 708 55.143 50.040 881 16 287.501
98/99 9.014 512 1.843 3.099 1.036 6.490 102.282 4.367 516 36.275 32.546 348 0 191.838
99/00 12.216 263 2.293 3.321 1.485 7.362 116.236 4.433 968 41.900 35.856 206 0 219.177
00/01 12.470 1.473 1.799 2.294 1.071 6.637 128.305 4.490 720 41.604 27.120 33 0 221.379
01/02 4.631 5.009 2.054 2.738 1.971 11.772 119.637 4.444 656 30.015 7.998 110 5 179.268
02/03 8.391 5.736 3.316 2.790 1.873 13.675 128.085 7.529 725 34.395 12.044 137 9 204.990
03/04 9.256 2.408 2.867 2.740 1.201 9.216 110.517 5.711 977 37.890 15.053 144 2 188.766
04/05 10.170 2.632 1.431 2.769 1.082 7.915 101.546 4.492 2.608 45.771 15.540 542 10 188.592
05/06 27.701 2.941 1.580 3.608 2.905 11.034 106.715 5.161 2.260 32.760 10.222 542 7 196.589
06/07 41.810 6.657 3.985 5.099 3.191 18.933 127.341 5.049 1.817 30.850 11.343 438 9 237.589
Source: SUL on BROU data
 

E-mail: contact_us @ wool.com.uy
These pages have been designed to be viewed with a 800x600 or higher pixels resolution.